TRANSFERS
Pick your starting point and the final destination.
FROM | TO | APROX DISTANCE (KM) | APROX TRAVEL TIME(HH:MM) | Private car | VIP car | Van |
---|---|---|---|---|---|---|
Zagreb Airport | Zagreb | 16,11 | 00:21 | 20,00 | 30,00 | 50,00 |
Zagreb Airport | Zagreb bus terminal | 11,18 | 00:17 | 20,00 | 30,00 | 50,00 |
Zagreb Airport | Zagreb railroad station | 11,82 | 00:19 | 20,00 | 30,00 | 50,00 |
Zagreb Airport | Zagreb hotels | 13,1 | 00:20 | 20,00 | 30,00 | 50,00 |
Zagreb | Zagreb bus terminal | 1,77 | 00:05 | 15,00 | 25,00 | 50,00 |
Zagreb | Zagreb railroad station | 0,68 | 00:03 | 15,00 | 25,00 | 50,00 |
Zagreb | Zagreb hotels | 1,13 | 00:02 | 15,00 | 25,00 | 50,00 |
Zagreb bus terminal | Zagreb railroad station | 2,96 | 00:07 | 15,00 | 25,00 | 50,00 |
Zagreb bus terminal | Zagreb hotels | 3,69 | 00:08 | 15,00 | 25,00 | 50,00 |
Zagreb railroad station | Zagreb hotels | 1,2 | 00:04 | 15,00 | 25,00 | 50,00 |
Zagreb Airport | Split Airport | 389,59 | 03:44 | 300,00 | 400,00 | 350,00 |
Zagreb | Split Airport | 381 | 03:38 | 300,00 | 400,00 | 350,00 |
Zagreb Airport | Split | 418,69 | 03:50 | 300,00 | 400,00 | 350,00 |
Zagreb | Split | 406,99 | 03:50 | 300,00 | 400,00 | 350,00 |
Zagreb Airport | Pula Airport | 276,28 | 02:56 | 260,00 | 290,00 | 310,00 |
Zagreb | Pula Airport | 264,58 | 02:52 | 260,00 | 290,00 | 310,00 |
Zagreb Airport | Pula | 277,08 | 02:56 | 260,00 | 290,00 | 310,00 |
Zagreb | Pula | 265,38 | 02:56 | 260,00 | 290,00 | 310,00 |
Zagreb Airport | National park Krka | 371,12 | 03:27 | 310,00 | 420,00 | 350,00 |
Zagreb | National park Krka | 360,5 | 03:31 | 310,00 | 420,00 | 350,00 |
Zagreb Airport | Zadar Airport | 302,28 | 02:50 | 235,00 | 280,00 | 250,00 |
Zagreb | Zadar Airport | 291,65 | 02:57 | 235,00 | 280,00 | 250,00 |
Zagreb Airport | Zadar | 298,34 | 03:21 | 235,00 | 280,00 | 250,00 |
Zagreb | Zadar | 286,64 | 03:22 | 235,00 | 280,00 | 250,00 |
Zagreb Airport | National Park Plitvice Lakes | 201,01 | 02:16 | 150,00 | 180,00 | 200,00 |
Zagreb | National Park Plitvice Lakes | 147,36 | 02:10 | 150,00 | 180,00 | 200,00 |
Zagreb Airport | Rijeka Airport | 169,99 | 01:50 | 170,00 | 190,00 | 200,00 |
Zagreb | Rijeka Airport | 158,42 | 01:48 | 170,00 | 190,00 | 200,00 |
Zagreb Airport | Dubrovnik Airport | 628,16 | 06:20 | 550,00 | 600,00 | 550,00 |
Zagreb | Dubrovnik Airport | 616,47 | 06:16 | 550,00 | 600,00 | 550,00 |
Zagreb Airport | Dubrovnik | 610,37 | 06:02 | 550,00 | 600,00 | 550,00 |
Zagreb | Dubrovnik | 598,67 | 05:59 | 550,00 | 600,00 | 550,00 |
Zagreb Airport | Tivat Airport | 707,76 | 07:55 | 650,00 | 700,00 | 750,00 |
Zagreb | Tivat Airport | 697,14 | 07:59 | 650,00 | 700,00 | 750,00 |
Zagreb Airport | Tivat | 707,76 | 07:55 | 650,00 | 700,00 | 750,00 |
Zagreb | Tivat | 677,39 | 08:05 | 650,00 | 700,00 | 750,00 |
Zagreb Airport | Budva | 724,04 | 08:17 | 700,00 | 750,00 | 790,00 |
Zagreb | Budva | 713,62 | 08:26 | 700,00 | 750,00 | 790,00 |
Zagreb Airport | Kotor | 701,06 | 07:45 | 700,00 | 780,00 | 800,00 |
Zagreb | Kotor | 690,43 | 07:57 | 700,00 | 780,00 | 800,00 |
Zagreb Airport | Novalja | 235,7 | 03:33 | 300,00 | 350,00 | 350,00 |
Zagreb | Novalja | 224 | 03:28 | 300,00 | 350,00 | 350,00 |
Zagreb Airport | Zrce beach | 236,09 | 03:27 | 300,00 | 350,00 | 350,00 |
Zagreb | Zrce beach | 224,39 | 03:24 | 300,00 | 350,00 | 350,00 |
Zagreb Airport | Ljubjana Airport | 177,04 | 01:47 | 160,00 | 165,00 | 180,00 |
Zagreb | Ljubjana Airport | 163,12 | 01:50 | 160,00 | 165,00 | 180,00 |
Zagreb Airport | Budapest Airport | 356,01 | 03:31 | 320,00 | 400,00 | 400,00 |
Zagreb | Budapest Airport | 360,19 | 03:42 | 320,00 | 400,00 | 400,00 |
Zagreb Airport | Budapest | 339,98 | 03:11 | 320,00 | 400,00 | 400,00 |
Zagreb | Budapest | 344,16 | 03:22 | 320,00 | 400,00 | 400,00 |
Zagreb Airport | Venice Airport | 375,67 | 03:50 | 400,00 | 450,00 | 450,00 |
Zagreb | Venice Airport | 367,56 | 03:51 | 400,00 | 450,00 | 450,00 |
Zagreb Airport | Venice | 386,51 | 03:59 | 400,00 | 450,00 | 450,00 |
Zagreb | Venice | 378,41 | 04:00 | 400,00 | 450,00 | 450,00 |
Zagreb Airport | Vienna Airport | 387,89 | 03:56 | 420,00 | 460,00 | 460,00 |
Zagreb | Vienna Airport | 376,65 | 03:57 | 420,00 | 460,00 | 460,00 |
Zagreb Airport | Vienna | 380,17 | 03:59 | 420,00 | 460,00 | 460,00 |
Zagreb | Vienna | 368,93 | 04:00 | 420,00 | 460,00 | 460,00 |
Zagreb Airport | Sarajevo Airport | 398,38 | 04:44 | 430,00 | 500,00 | 500,00 |
Zagreb | Sarajevo Airport | 402,51 | 04:55 | 430,00 | 500,00 | 500,00 |
Zagreb Airport | Belgrade Airport | 374,51 | 03:25 | 430,00 | 500,00 | 500,00 |
Zagreb | Belgrade Airport | 378,64 | 03:36 | 430,00 | 500,00 | 500,00 |
Zagreb Airport | Belgrade | 388,96 | 03:36 | 430,00 | 500,00 | 500,00 |
Zagreb | Belgrade | 393,09 | 03:48 | 430,00 | 500,00 | 500,00 |
Zagreb Airport | Graz Airport | 184,17 | 02:03 | 210,00 | 250,00 | 260,00 |
Zagreb | Graz Airport | 172,93 | 02:04 | 210,00 | 250,00 | 260,00 |
Zagreb Airport | Graz | 192,5 | 02:13 | 210,00 | 250,00 | 260,00 |
Zagreb | Graz | 181,26 | 02:14 | 210,00 | 250,00 | 260,00 |
Zagreb Airport | Trieste Airport | 267,09 | 02:42 | 300,00 | 350,00 | 350,00 |
Zagreb | Trieste Airport | 256,1 | 02:43 | 300,00 | 350,00 | 350,00 |
Zagreb Airport | Trieste | 242,44 | 02:29 | 300,00 | 350,00 | 350,00 |
Zagreb | Trieste | 231,44 | 02:30 | 300,00 | 350,00 | 350,00 |
Zagreb Airport | Bled | 204,67 | 02:05 | 200,00 | 200,00 | 230,00 |
Zagreb | Bled | 196,56 | 02:06 | 200,00 | 200,00 | 230,00 |
Zagreb Airport | Postojna | 196,05 | 01:58 | 200,00 | 240,00 | 240,00 |
Zagreb | Postojna | 187,94 | 02:00 | 200,00 | 240,00 | 240,00 |
Zagreb Airport | Omis | 449,27 | 04:08 | 370,00 | 450,00 | 410,00 |
Zagreb | Omis | 438,66 | 04:18 | 370,00 | 450,00 | 410,00 |
Zagreb Airport | Baska Voda | 459,09 | 04:03 | 370,00 | 480,00 | 440,00 |
Zagreb | Baska Voda | 448,47 | 04:15 | 370,00 | 480,00 | 440,00 |
Zagreb Airport | Brela | 454,56 | 04:06 | 370,00 | 480,00 | 440,00 |
Zagreb | Brela | 452,41 | 04:18 | 370,00 | 480,00 | 440,00 |
Zagreb Airport | Trogir | 388,21 | 03:42 | 320,00 | 450,00 | 340,00 |
Zagreb | Trogir | 380,59 | 03:48 | 320,00 | 450,00 | 340,00 |
Zagreb Airport | Makarska | 467,4 | 04:17 | 370,00 | 480,00 | 430,00 |
Zagreb | Makarska | 455,6 | 04:16 | 370,00 | 480,00 | 430,00 |
Zagreb Airport | Podgora | 476,02 | 04:26 | 370,00 | 480,00 | 430,00 |
Zagreb | Podgora | 465,4 | 04:34 | 370,00 | 480,00 | 430,00 |
Zagreb Airport | Tucepi | 467,29 | 04:22 | 370,00 | 480,00 | 430,00 |
Zagreb | Tucepi | 459,53 | 04:27 | 370,00 | 480,00 | 430,00 |
Zagreb Airport | Promajna | 459,32 | 04:04 | 370,00 | 480,00 | 440,00 |
Zagreb | Promajna | 448,71 | 04:18 | 370,00 | 480,00 | 440,00 |
Zagreb Airport | Zaostrog | 495,42 | 04:50 | 410,00 | 550,00 | 480,00 |
Zagreb | Zaostrog | 487,51 | 04:53 | 410,00 | 550,00 | 480,00 |
Zagreb Airport | Opatija | 185 | 01:56 | 190,00 | 230,00 | 210,00 |
Zagreb | Opatija | 173,3 | 01:55 | 190,00 | 230,00 | 210,00 |
Zagreb Airport | Porec | 273,93 | 02:58 | 270,00 | 300,00 | 300,00 |
Zagreb | Porec | 250,98 | 02:56 | 270,00 | 300,00 | 300,00 |
Zagreb Airport | Primosten | 374,65 | 03:33 | 300,00 | 440,00 | 340,00 |
Zagreb | Primosten | 361,42 | 03:42 | 300,00 | 440,00 | 340,00 |
Zagreb Airport | Rabac | 236,53 | 02:43 | 240,00 | 330,00 | 290,00 |
Zagreb | Rabac | 224,85 | 02:43 | 240,00 | 330,00 | 290,00 |
Zagreb Airport | Rovinj | 259,62 | 02:49 | 270,00 | 300,00 | 300,00 |
Zagreb | Rovinj | 248,64 | 02:49 | 270,00 | 300,00 | 300,00 |
Zagreb Airport | Sibenik | 351,59 | 03:18 | 320,00 | 400,00 | 340,00 |
Zagreb | Sibenik | 340,97 | 03:23 | 320,00 | 400,00 | 340,00 |
Zagreb Airport | Umag | 270,78 | 03:08 | 280,00 | 340,00 | 330,00 |
Zagreb | Umag | 259,09 | 03:05 | 280,00 | 340,00 | 330,00 |
Zagreb Airport | Vodice | 338,17 | 03:13 | 320,00 | 370,00 | 340,00 |
Zagreb | Vodice | 327,55 | 03:18 | 320,00 | 370,00 | 340,00 |
Zagreb Airport | Crikvenica | 176,01 | 01:54 | 210,00 | 290,00 | 250,00 |
Zagreb | Crikvenica | 164,3 | 01:52 | 210,00 | 290,00 | 250,00 |
Zagreb Airport | Novi Vinodolski | 184,56 | 02:02 | 210,00 | 290,00 | 250,00 |
Zagreb | Novi Vinodolski | 172,97 | 02:03 | 210,00 | 290,00 | 250,00 |
Zagreb Airport | Krk | 193,85 | 02:11 | 220,00 | 300,00 | 260,00 |
Zagreb | Krk | 182,15 | 02:09 | 220,00 | 300,00 | 260,00 |
Zagreb Airport | Orebic | 550,23 | 06:16 | 500,00 | 640,00 | 590,00 |
Zagreb | Orebic | 539,61 | 06:37 | 500,00 | 640,00 | 590,00 |
Zagreb Airport | Slano | 575,69 | 05:29 | 500,00 | 640,00 | 590,00 |
Zagreb | Slano | 565,07 | 05:37 | 500,00 | 640,00 | 590,00 |
Zagreb Airport | Sv.Filip i Jakov | 312,38 | 02:59 | 290,00 | 370,00 | 330,00 |
Zagreb | Sv.Filip i Jakov | 301,93 | 03:06 | 290,00 | 370,00 | 330,00 |
Zagreb Airport | Zaton | 594,96 | 05:56 | 450,00 | 450,00 | 520,00 |
Zagreb | Zaton | 587,04 | 05:58 | 450,00 | 450,00 | 520,00 |
Zagreb Airport | Solin | 412,57 | 03:41 | 330,00 | 470,00 | 370,00 |
Zagreb | Solin | 401,95 | 03:53 | 330,00 | 470,00 | 370,00 |
Zagreb Airport | Kastela | 396,73 | 03:40 | 320,00 | 450,00 | 340,00 |
Zagreb | Kastela | 386,11 | 03:51 | 320,00 | 450,00 | 340,00 |
Zagreb Airport | Ston | 566,98 | 05:23 | 470,00 | 600,00 | 510,00 |
Zagreb | Ston | 556,36 | 05:31 | 470,00 | 600,00 | 510,00 |
Zagreb Airport | Rijeka | 170,89 | 01:45 | 180,00 | 260,00 | 220,00 |
Zagreb | Rijeka | 159,19 | 01:43 | 180,00 | 260,00 | 220,00 |
Zagreb Airport | Senj | 172,96 | 01:51 | 200,00 | 260,00 | 220,00 |
Zagreb | Senj | 161,25 | 01:49 | 200,00 | 260,00 | 220,00 |
Zagreb Airport | Biograd na Moru | 319,07 | 02:59 | 290,00 | 370,00 | 330,00 |
Zagreb | Biograd na Moru | 307,36 | 02:57 | 290,00 | 370,00 | 330,00 |
Zagreb Airport | Mostar | 549,66 | 05:15 | 500,00 | 640,00 | 600,00 |
Zagreb | Mostar | 539,02 | 05:25 | 500,00 | 640,00 | 600,00 |
Zagreb Airport | Medjugorje | 524,45 | 04:43 | 500,00 | 640,00 | 600,00 |
Zagreb | Medjugorje | 512,75 | 04:40 | 500,00 | 640,00 | 600,00 |
Zagreb Airport | Osijek | 281,38 | 02:36 | 260,00 | 300,00 | 300,00 |
Zagreb | Osijek | 284,05 | 02:48 | 260,00 | 300,00 | 300,00 |
Zagreb Airport | Metkovic | 534,31 | 04:49 | 480,00 | 600,00 | 530,00 |
Zagreb | Metkovic | 523,7 | 05:01 | 480,00 | 600,00 | 530,00 |
Zagreb Airport | Varazdin | 84,77 | 00:56 | 100,00 | 140,00 | 140,00 |
Zagreb | Varazdin | 87,97 | 01:06 | 100,00 | 140,00 | 140,00 |
Zagreb Airport | Karlovac | 64,6 | 00:45 | 70,00 | 120,00 | 100,00 |
Zagreb | Karlovac | 52,99 | 00:48 | 70,00 | 120,00 | 100,00 |
Zagreb Airport | Karlobag | 249,39 | 02:50 | 240,00 | 330,00 | 300,00 |
Zagreb | Karlobag | 238,13 | 02:47 | 240,00 | 330,00 | 300,00 |
Zagreb Airport | Ljubljana | 147,55 | 01:37 | 160,00 | 160,00 | 180,00 |
Zagreb | Ljubljana | 139,44 | 01:38 | 160,00 | 160,00 | 180,00 |
Zagreb Airport | Samobor | 34,66 | 00:31 | 60,00 | 100,00 | 100,00 |
Zagreb | Samobor | 23,66 | 00:32 | 60,00 | 100,00 | 100,00 |
TRANSFER OFFER WITH DRIVER
We are offering vehicles for transfers with a driver
OPEL VIVARO / RENAULT TRAFIC Or Similar
max. 7 persons
clima
CD radio
16 x pieces luggage
BMW 520 / MERCEDES E Class Or Similar
max. 3 persons
A/C climatronic
CD radio and Internet
4 x pieces luggage
CITROEN C4 Grande Picasso Or Similar
max. 4 persons
A/C climatronic
CD radio and Internet
6 x pieces luggage
RESERVE YOUR TRANSFER
Pick your starting point and the final destination.